Zaidyn Walker, a 18-year-old, was the youngest inmate in Schuylkill County in August.
Nevin George Wetzel was the oldest at 84-years-old.
Pennsylvania has an incarceration rate of 659 individuals per 100,000 inhabitants, which includes prisons, jails, immigration detention institutions, and juvenile justice facilities.
According to a 2022 study, Pennsylvania has maintained an approximately 64% three-year total recidivism rate for the past 16 years.
Inmates in Schuylkill County in August
Name | Age |
---|---|
Abigail Elizabet Sonnon | 31 |
Achille Hassun Walker | 48 |
Adam Bobyak | 27 |
Adriell Levor Chambers | 44 |
Alexis A. Paul | 46 |
Allah Supreme Hayes | 24 |
Allison Sanders | 43 |
Alnaldo Perez-Rodriguez | 36 |
Amanda Tice | 41 |
Amanda Vernitsky | 40 |
Amy Lynn Boppel | 45 |
Andre Lamont Jackson | 38 |
Andrew Manegold | 24 |
Andrew Tutko | 33 |
Andrew C. Bakerofskie | 32 |
Andrew James Hamilton | 36 |
Andrew Lee Wyre | 37 |
Andrew Scott Lehman | 40 |
Angel Resto | 31 |
Angelo Seritti | 38 |
Anthony Faiola | 47 |
Anthony J. Stalgaitis | 41 |
Anthony James Cress | 37 |
Anthony Michael Ballard | 36 |
Archie D. Ciccanti | 43 |
Audie Lee Mauldin | 25 |
Barry Bonetsky | 65 |
Bernard Jerome Schuck | 35 |
Betty J. Ryder | 40 |
Brad Allen Moyer | 38 |
Bradley Michael Keppley | 34 |
Bradley Scott Lerch | 54 |
Brandon M. Merwine | 37 |
Brandon Michael Kneas | 36 |
Brandon Raymond Courtney | 49 |
Brandon Ross Snyder | 40 |
Brandon Scott Hosier | 39 |
Braxton John Moore | 40 |
Brenda Lee Setlock | 57 |
Brendon John Hasara | 51 |
Brian Bartenope | 46 |
Brian Fisher | 58 |
Brian C. Mullins | 59 |
Brian George Heffner | 42 |
Brian Thomas Boner | 61 |
Bruce E. Bainbridge | 68 |
Bruce James Layton | 33 |
Byron Bladimir Cuenca | 24 |
Caleb Joseph Harley | 23 |
Carl Johnson | 50 |
Carl Kostowskie | 50 |
Carl Carr Holmes | 53 |
Carlos Wayne McDermott | 42 |
Carlton Beckford | 47 |
Casey Woolson | 34 |
Chad Everret Lytle | 49 |
Chad K. Belsak | 47 |
Charles Frantz | 30 |
Charles A. Jones | 72 |
Charles A. Morris | 45 |
Charles D. Heffelfinger | 29 |
Charles J. Yoder | 43 |
Charles John Cox | 43 |
Charles Leslie Geiger | 28 |
Charles Robert Varano | 70 |
Charles S. Williams | 30 |
Chase M. Rang | 35 |
Chelsea Lynn Harper | 29 |
Christopher Bove | 38 |
Christopher Hill | 36 |
Christopher Rojas | 21 |
Christopher Romberger | 37 |
Christopher Turofski | 29 |
Christopher Erwin Benjamin | 40 |
Christopher Gordon Adams | 36 |
Christopher John Baker | 56 |
Christopher John Vogel | 39 |
Christopher Lance Buck | 37 |
Christopher Lee Gessner | 59 |
Christopher M. Reed | 35 |
Clark Emmanueel Mead | 39 |
Clint Richard Parks | 57 |
Cody Anthony Brill | 29 |
Cody John Gaumer | 35 |
Cody Lee Harris | 31 |
Cordell Thomas | 25 |
Courtland Stackpole | 46 |
Craig Stephen Harvey | 53 |
Craig Timothy Crossen | 39 |
Crystal A. Wentworth | 37 |
Curtis Branch | 40 |
Curtis Todd Foose | 39 |
Dakota Austin Kocher | 26 |
Dale Schimpf | 75 |
Damian Zimnicki | 42 |
Damien Albert Way | 19 |
Damon L. Ennett | 42 |
Daniel Saranchak | 35 |
Daniel David Quinn | 44 |
Daniel Eston Witmer | 52 |
Daniel Michael Saranchak | 55 |
Daniel Scott Petrichko | 46 |
Daniel Troy Langtry | 34 |
Darnelle Clinton Coad | 48 |
Darrell Morrison | 33 |
Darrin Wayne Lynch | 54 |
David Harris | 45 |
David Herman | 30 |
David Allen Noll | 52 |
David Anderson Frangioudakis | 35 |
David Charles Rickard | 23 |
David J. Thomas | 38 |
David John Rivera | 30 |
David Junior Rich | 50 |
David Michael Harwi | 49 |
David Rudy Cipko | 45 |
Dennis Hughes | 70 |
Dennis Lupatsky | 50 |
Dennis Cory Shafe | 38 |
Dennis Lloyd Wampole | 42 |
Dennis Ray Cowan | 54 |
Devin Brice Harris | 23 |
Devin Robert Fra Wychunas | 34 |
Dillon Patrick Fogarty | 30 |
Donald McLean | 48 |
Donald R. Lathrop | 66 |
Donathan Bixler | 27 |
Dustin Parsons | 37 |
Dustin Renay Ballard | 34 |
Dylan John Eckert | 29 |
Earl Bostice Simmons | 71 |
Earl J. Roberts | 44 |
Edward Zipp | 63 |
Edward Earl Manbeck | 36 |
Edward Joseph Bassininsky | 52 |
Edward Joseph Polusky | 34 |
Edward Kenneth Brown | 61 |
Edward Michael Reeves | 43 |
Enrique Vives | 50 |
Eric David Krieger | 49 |
Eric L. Felegie | 45 |
Eric Matthew Mumaw | 36 |
Eric Nicholas Keefe | 42 |
Eric Robert Shappell | 38 |
Erik Michael Klemow | 40 |
Ernest Allen Rosemond | 45 |
Ethan Michael Sullivan | 29 |
Etienne Barksdale | 39 |
Felix Jesus Romeu | 40 |
Francis Edward Ney | 38 |
Francis P. Lavan | 67 |
Frank E. Chen | 39 |
Frank Richard Jones | 37 |
Franklin Stumhofer | 50 |
Garrison Lechleitner | 36 |
Garrison M. Zarcufsky | 36 |
Gary Walter Troy | 46 |
George Patrick Hepler | 36 |
George Thomas Rohrbach | 25 |
Gerald Lawell | 39 |
Gerald Bruce Marlow | 66 |
Gilberto Perez | 45 |
Harold E. Carbaugh | 53 |
Harold J. McGurl | 50 |
Harry Edward Hosler | 42 |
Harry Scott Harley | 48 |
Heather Michelle Weingard | 32 |
Hector Rico | 41 |
Hector Luis Berberena-Soto | 41 |
Henry Williamrud Davies | 43 |
Heriberto Fuentes | 57 |
Horace Dishaun Gilder | 44 |
Howard Omar Powell | 46 |
Hugo Noel | 44 |
Isaiah Jon Kechula | 25 |
Isaiah Marques Aviles | 27 |
Ivan Unique Bradford | 41 |
Jaclyn M. Hollywood | 40 |
Jacob Allen Schopfer | 30 |
Jacqueline Elizabeth Chattin | 32 |
Jahmal Ollivirre | 32 |
James David Mickshaw | 49 |
James Elias Roche | 27 |
James Francis Goliwas | 31 |
James Ian Crafton | 64 |
James Merrill Browning | 49 |
James Patrick Costello | 38 |
James Stephen Pavlichko | 55 |
Jamie Lee Johnson | 43 |
Jared George Azar | 29 |
Jarvin Malik Huggins | 29 |
Jason Dougherty | 44 |
Jason Vargas | 38 |
Jason Lyle Boers | 40 |
Jason Nathan Bredbenner | 39 |
Jason Scott Ciccocioppo | 44 |
Jayson Christophe Garcia | 39 |
Jeffrey A. Taylor | 54 |
Jeffrey Allen Gombert | 33 |
Jeffrey Benjamin Tucker | 35 |
Jeffrey D. Capiga | 39 |
Jeffrey Drew Roberts | 29 |
Jeffrey Michael Dargis | 51 |
Jeffrey Thomas Huben | 31 |
Jeffrey Thomas Leinheiser | 32 |
Jennifer Chatcavage | 38 |
Jennifer Velousky | 41 |
Jennifer Ashlin Yost | 29 |
Jeremy Alan Wade | 42 |
Joanne Noble | 45 |
Joel Vermillion | 33 |
John Jefferson | 61 |
John Kessler | 50 |
John Pino | 79 |
John Daniel Kramer | 62 |
John Derwood Berger | 38 |
John E. Bartenope | 46 |
John F. Neidlinger | 48 |
John James Bennett | 35 |
John Joseph Guman | 61 |
John Joseph Liptok | 34 |
John Joseph Luback | 38 |
John Joseph Neary | 56 |
John Thomas Long | 52 |
John Tristian Urso | 44 |
John William Filer | 59 |
Johnathon Warren Tufts | 65 |
Johnny Baker | 44 |
Jonathan Luis Garcia | 25 |
Jonathan M. Kramer | 43 |
Jonathan Michael Binns | 49 |
Jonathan Michael Kachelries | 50 |
Jonathan Thomas Ford | 36 |
Jordan Michael Schwartz | 26 |
Jordan Raymond Sanchez | 29 |
Jose Cabrera | 31 |
Jose Torres | 36 |
Jose Alberto Ortiz | 36 |
Jose Angel Rivera | 44 |
Jose J. Rivera-Hernandez | 32 |
Joseph Yeich | 38 |
Joseph Albert Powanda | 61 |
Joseph Anthony Pellegrino | 56 |
Joseph Arthur Bevins | 30 |
Joseph Edward Boris | 54 |
Joseph J. McBride | 50 |
Joseph Jacob Cappella | 32 |
Joseph James Kriner | 45 |
Joseph L. Johnson | 50 |
Joseph M. Beneshunas | 58 |
Joseph M. Vieties | 51 |
Joseph Robert Gibas | 53 |
Joseph Ryan Grutza | 24 |
Joseph S. Zendrosky | 45 |
Joseph William Kakol | 45 |
Joshua Frets | 37 |
Joshua Schrepple | 41 |
Joshua Michael Lukach | 26 |
Juan Formoso | 27 |
Juan Jose Perez | 38 |
Justin Allen Lawlor | 41 |
Justin Kyle Cramer | 37 |
Justin Lee Lindenmuth | 41 |
Justin Lee Tielman | 39 |
Justin M. Koons | 33 |
Justin Paul Heacock | 36 |
Justin Paul Sementilli | 21 |
Justin Robert Underkoffler | 35 |
Kaitlyn Youmans | 25 |
Keith Slotcavage | 54 |
Keith A. Herbert | 55 |
Keith Allen Reber | 59 |
Keith Daniel Neff | 40 |
Kelby Garrett Davis | 37 |
Kelly Williams | 43 |
Kenneth Jeffrey Williams | 46 |
Kenneth William Mitchell | 23 |
Keshon Lamar Canyon | 32 |
Kevin Jones | 60 |
Kevin Roberts | 34 |
Kevin Alan Smith | 34 |
Kevin Joseph Harris | 33 |
Kevin L. Harris | 38 |
Kevin Lee Moore | 41 |
Kevin Matthew Mabry | 37 |
Kevin Michael Karpovich | 29 |
Kevin S. Nester | 61 |
Kietches Isaac Eaches | 41 |
Kodi Kenneth Bolinsky | 25 |
Korey Robert Wronski | 33 |
Koty Alan Morgan | 30 |
Kristin Delorge | 49 |
Kyle Andrew Shultz | 41 |
Kyle Jacob Merenda | 28 |
Kyle James Wronski | 33 |
Ladell Lynn Snowden | 47 |
Lance Richard Ossman | 55 |
Lance Troy Hunte Reis | 39 |
Larissa Zimmerman | 27 |
Larome Harrison Wonsock | 36 |
Lawrence L. Troup | 69 |
Lester Karl Tettemer | 51 |
Lizetta Lee Haynes | 61 |
Louie Fernando Rivera | 33 |
Luis Alberto Haddock | 31 |
Luis Antonio Lugo | 27 |
Luis Ramos Nunez-Calderon | 50 |
MacY Krepich Barder | 34 |
Manasseh Nasa Corder | 31 |
Manuel Martinez | 25 |
Manuel Andres Santana Del Rosario | 47 |
Marc Anthony Galan | 34 |
Mariah Wolgamuth | 24 |
Mariano Ovalles | 49 |
Marissa R. Cook | 31 |
Mark Scheitrum | 36 |
Mark Alan McBride | 63 |
Mark Joseph Schlauch | 33 |
Mark T. Keeth | 44 |
Marshall Matthew Barker | 29 |
Matthew Edward Calloway | 38 |
Matthew J. Bagdonavicius | 30 |
Matthew Kyle Hoy | 29 |
Matthew Lee Ketchledge | 37 |
Michael Butler | 22 |
Michael Curry | 35 |
Michael Kane | 56 |
Michael Santana | 40 |
Michael Adam Heck | 42 |
Michael Allen Yates | 41 |
Michael Anthony Galluppi | 38 |
Michael Anthony Kline | 52 |
Michael Anthony Klinger | 34 |
Michael David Marchalk | 43 |
Michael David Sheffy | 52 |
Michael David Williams | 50 |
Michael Edward Kilcullen | 26 |
Michael Edward Kohlhepp | 42 |
Michael Edward Rush | 36 |
Michael Harley Bechtel | 47 |
Michael Irvin Setlock | 30 |
Michael J. Benz | 53 |
Michael J. Vinanskie | 56 |
Michael John Liptok | 35 |
Michael John Setlock | 50 |
Michael Joseph Mayersky | 44 |
Michael Joseph Tassone | 55 |
Michael Lee Felty | 40 |
Michael Scott Kramer | 40 |
Michael Sylvestor Catherman | 63 |
Michael Thomas Kane | 38 |
Michael Todd Long | 52 |
Mylan Anderson Martin | 48 |
Nathan Blose | 39 |
Nathanial Paul Shea | 41 |
Nathaniel Albert Shoup | 30 |
Nevin George Wetzel | 84 |
Nicholas Yasson | 56 |
Nicholas R. Harman | 31 |
Nicholas R. Phillips | 32 |
Nicholas Ray Trumbo | 43 |
Nicolas David Webber | 32 |
Nicole L. Ott | 34 |
Norman Edward Nickle | 68 |
Oliver L. Trizarri | 30 |
Patrick Reighard | 59 |
Patrick Sean Gulden | 40 |
Patrick Walter Rowan | 30 |
Paul A. Stoppie | 74 |
Paul Monroe Dinger | 55 |
Paul Samuel Hutnick | 53 |
Pedro Lasanta-Cabrera | 36 |
Peter David Sorensen | 40 |
Peter James Sorokaput | 44 |
Philip Alan Maier | 73 |
Philip Allen Carnese | 38 |
Phillip G. Moeller | 53 |
Phillip Shane Cartwright | 30 |
Preston Lareau | 22 |
Quashon Demir Williams | 24 |
Rafael Valdez-Torres | 32 |
Ralph J. Caruano | 69 |
Ramone Claudio | 44 |
Randy Lee Maurer | 27 |
Randy Paul Reinert | 47 |
Raymond Zweizig | 33 |
Raymond M. Shelly | 42 |
Renee Marie Austerberry | 37 |
Richard Catena | 44 |
Richard Rodweller | 47 |
Richard C. Gernert | 56 |
Richard Michael Wargo | 49 |
Ricky W. Mills | 46 |
Robert Davis | 42 |
Robert Kroh | 64 |
Robert Ruggles | 51 |
Robert B. Bailey | 58 |
Robert Charles Brode | 40 |
Robert Dale Rose | 64 |
Robert Dean Steffie | 52 |
Robert Dustin Leymeister | 44 |
Robert Francis Seigel | 34 |
Robert Herbert Card | 60 |
Robert J. MacHarsky | 50 |
Robert James Eckert | 58 |
Robert John Hertzog | 29 |
Robert Lee Darker | 60 |
Robert Lee Raeder | 55 |
Robert Lloyd Christman | 33 |
Robert Michael Pruden | 31 |
Robert Nicholas Kull | 49 |
Robert Nicholas Spann | 34 |
Robert Scott Linkchorst | 61 |
Robert William Haines | 31 |
Ronald Hartranft | 44 |
Ronald Arthur Pruden | 57 |
Ronald David Rountree | 50 |
Ronald Henry Tobias | 46 |
Ronald Joseph Babarsky | 29 |
Roy Hilbert | 60 |
Roy L. Boyer | 51 |
Roy Michael Hogan | 29 |
Russell Alvin Winters | 45 |
Russell Elliot Weathers | 38 |
Russell R. Rehrig | 66 |
Ryan Alvin Sonnon | 33 |
Ryan Jonathan Wagner | 28 |
Sam Anthony Dorshimer | 36 |
Samuel Austin Stanley | 30 |
Santiago Olaya-Avila | 28 |
Santonio Pierre Malone | 38 |
Sarah Quinones | 39 |
Saye Nehwon Kilikpo | 33 |
Scott A. Wise | 45 |
Scott Jeremy Girton | 45 |
Scott Matthew Kline | 36 |
Sean Anthony Ashelman | 33 |
Sean Darnell Bowen | 43 |
Sebastian Golden | 30 |
Shane D. Roof | 34 |
Shannon Edmondson | 44 |
Shavinskin Nadare Thomas | 29 |
Shawn D. Schlauch | 30 |
Shawn F. Sukeena | 46 |
Shawn Michael Cicero | 28 |
Shayne L. Calloway | 29 |
Sheila Carter | 55 |
Stalin Columna | 31 |
Stanley Zelinsky | 77 |
Stanley E. Haydt | 52 |
Stanley Edward Kralik | 25 |
Stephen A. MacKeravage | 52 |
Stephen John Prentice | 37 |
Stephen Michael Gaughan | 37 |
Stephen S. Kubeika | 35 |
Steven Close | 53 |
Steven Reed | 55 |
Steven A. Brobst | 67 |
Steven Anthony Servis | 40 |
Steven James Randall | 32 |
Steven John Brilla | 29 |
Susy Anne Ulicny | 29 |
Takiem Foat | 31 |
Tamir I. Whitted | 32 |
Tanner James Manhart | 27 |
Terrance Jerome Labella | 43 |
Terry Short | 59 |
Thomas Alvin Heiser | 42 |
Thomas E. Nesbitt | 53 |
Thomas Frank Steranko | 46 |
Thomas J. Kehl | 33 |
Thomas J. Paris | 58 |
Thomas Jon Ahn | 41 |
Tiheef Richard Marshall | 48 |
Tim Weikel | 35 |
Timothy Russell Steward | 50 |
Tina Hosier | 37 |
Tina Morgan | 51 |
Toby Keith Eichert | 26 |
Todd Allan Hoke | 44 |
Toni Ann Chester | 38 |
Tony M. Harkins | 37 |
Tonya Nicole Braun | 32 |
Travis John | 31 |
Trevor John Gibas | 29 |
Troy Adam Shade | 55 |
Troy Donald Troup | 31 |
Troy James Dorneman | 29 |
Tyler Jesse Swantek | 30 |
Tyler M. Strawdinger | 30 |
Tyler Roy Atherton | 29 |
Unique Tyaire Myers | 25 |
Victor Bueno | 31 |
Victor Dennis Cain | 59 |
Victor Manuel Moulier | 46 |
Warren Edward Bretz | 63 |
William Kline | 41 |
William Sonnon | 50 |
William Wright | 22 |
William Albert Caccia | 43 |
William Anthony Christensen | 54 |
William Clarke Yawornicky | 42 |
William Darnell Jubilee | 52 |
William Earl Hunter | 54 |
William Harold Ladlee | 42 |
William James Strimboulis | 53 |
William John Murphy | 55 |
William John Tierno | 59 |
Xavier Olivero | 24 |
Zachary Michael Freeze | 37 |
Zaidyn Walker | 18 |
Zakiya Jordan | 29 |
Zebadiah German Kramer | 21 |
ORGANIZATIONS IN THIS STORY
Frailey• Borough of Gilberton• Borough of Ringtown• Cumbola• Lavelle• Heckscherville• Borough of Schuylkill Haven• Borough of Frackville• Friedensburg• Ryan• Borough of New Ringgold• Fountain Springs• City of Pottsville• Buck Run• West Penn• Forestville• Ravine• Marlin• Englewood• Borough of Mechanicsville• Seltzer• Sheppton• Grier City• Cass• South Manheim• Brandonville• North Manheim• Norwegian• Orwin• Donaldson• Borough of Mount Carbon• Borough of Landingville• Borough of Orwigsburg• Borough of Tamaqua• Borough of Middleport• Renningers• Borough of Shenandoah• Borough of New Philadelphia• Borough of Port Clinton• Hubley• Borough of Tremont• Shenandoah Heights• Kelayres• West Mahanoy• Tower City• Hegins• Klingerstown• Barry• Borough Of Cressona• Branchdale• Borough Of Girardville• Altamont• Borough Of Palo Alto• West Brunswick• Borough Of Port Carbon• East Brunswick• Mahanoy City• Borough Of Minersville• Borough Of McAdoo• Reinerton• Park Crest• Lake Wynonah• Borough Of Gordon• Muir• Summit Station• Beurys Lake• McKeansburg• Hometown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.