Gabriel Michael Hines, a 20-year-old, was the youngest inmate incarcerated in Carbon County in November 2022.
Edgar David McClure was the oldest at 83-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Carbon County in November 2022
Name | Age |
---|---|
Abraham Campos | 43 |
Alberto Joshua Perez-Cuenca | 30 |
Alex W. Stewart | 32 |
Alicia Hibbler | 44 |
Alison Serfass | 37 |
Amber Defiore | 29 |
Amir Edwards | 30 |
Andrew Martin Holder | 33 |
Anthony Hannibal Pudvah | 33 |
Anthony Joseph Formisano | 52 |
Beth Ann Hosier | 38 |
Brad M. Ondrovic | 42 |
Brad Robert Simpson | 52 |
Brent Robert Getz | 31 |
Breonna Leiby | 21 |
Bruce Lawrence Wishnefsky | 79 |
Candice Bracero | 35 |
Cetewayo Frails | 48 |
Charles James Holton | 42 |
Christopher Galick | 35 |
Christopher Allen Dutko | 36 |
Christy N. Hartman | 34 |
Corey T. White | 35 |
Courtney Dickson | 28 |
Curtis Berger | 30 |
Curtis Anthony Young | 28 |
Dallas H. Krotzer | 39 |
Damian Eidem | 36 |
Damian P. Smith | 29 |
Dana Seidler | 37 |
Daniel Miller | 27 |
Daqauwn Bashiri King | 33 |
Darrin Aenee Griffin | 42 |
David Hunsicker | 56 |
David Michael Osifchin | 61 |
Dennis Edward Boney | 46 |
Derek G. Schock | 37 |
Dorothy Mika | 59 |
Dylan Danko | 30 |
Edgar David McClure | 83 |
Edward Charles Kleintop | 51 |
Edward P. Lusch | 55 |
Ernest Pernell Sims | 46 |
Ernest Troy Freeby | 47 |
Frank Duane Swartz | 56 |
Gabriel Michael Hines | 20 |
Gary William Cheslak | 63 |
Gavin Lee William Kane | 22 |
Gregory Edward Wagner | 32 |
James Luckenbaugh | 37 |
James McClain | 53 |
James Vandemark | 45 |
James Elmer Serfass | 64 |
James J. Pollin | 35 |
James Salvatore Hargett | 54 |
Jared Andrew Novy | 42 |
Jared Tyler Weiss | 27 |
Jason Reed | 48 |
Jason Keith Keiser | 31 |
Jason Rockie Bracero | 33 |
Jeffrey David Cope | 35 |
Jeremy White | 39 |
Jeremy David Gothard | 43 |
Jesse Lincovich | 41 |
John Martocci | 68 |
John Duncan Holzer | 49 |
John Franklin Kuhns | 46 |
John Michael Shamro | 43 |
John Vito Radogna | 76 |
Jonathan Hortis | 33 |
Jordan M. Beggan | 31 |
Joseph MacHado | 25 |
Joseph Martin Zarsky | 39 |
Joshua Michael Schlier | 27 |
Joshua Peter Correll | 41 |
Joshua Ynoe Mejia | 30 |
Kaquwan Milligan | 44 |
Keith Robert Else | 40 |
Kevin Brandwein | 35 |
Kevin Lindemuth | 43 |
Kevin William Gowrie | 48 |
Kyle Kubin | 39 |
Lamark Deandre Walker | 21 |
Larry Hadley | 60 |
Lawrence Michael Mustacchio | 63 |
Leslie James Setzer | 47 |
Lori Bobarsky | 56 |
Lynde Kuntz | 23 |
Malcolm Harris | 35 |
Mark A. Mead | 33 |
Mason Andrew Mahoney | 27 |
Matthew E. Hammel | 38 |
Michael Perez | 28 |
Michael D. Mokshefski | 63 |
Michael E. Mosley | 41 |
Michael James Miller | 53 |
Monica Sanchez | 40 |
Myles Ramzee | 48 |
Nelson Soler | 30 |
Nicholas Peter Hadzick | 43 |
Nicole Oplinger | 41 |
Nieko Eric Evans | 33 |
Paul Gangloff | 43 |
Richard Bean | 52 |
Richard Castor | 41 |
Robert Fisher | 58 |
Robert Coleman Cesanek | 36 |
Roberto Magobet | 44 |
Rodney Allen Rider | 41 |
Ryan Eckhart | 37 |
Salvatore John Canzoneri | 34 |
Sara Hargreaves | 34 |
Scott Douglas Vieldhouse | 53 |
Shane C. Dease | 49 |
Stacy Kilpatrick | 37 |
Stephen E. Hogg | 40 |
Stephen Paul Ruger | 57 |
Stephen T. Heller | 46 |
Steve Allen Walck | 37 |
Steven Richard Swartz | 34 |
Tara Hertzog | 38 |
Thomas Edward Lipani | 81 |
Timothy Baker | 36 |
Timothy Jones | 32 |
Timothy D. Kolb | 46 |
Troy Michael Fairchild | 50 |
Tyler Argurst Cimino | 27 |
Tyler Jacob Palermo | 28 |
Tyrone Mertz | 55 |
Vincent J. Valentini | 52 |
Wayne Thomas Thorpe | 58 |
William Joseph Pedroza | 48 |
William Ryan Michell | 41 |
ORGANIZATIONS IN THIS STORY
Borough of Jim Thorpe• Borough of Lehighton• Borough of Weissport• Borough of Palmerton• Tresckow• Lausanne• Borough of Parryville• Towamensing Trails• Kidder Township• Borough of Lansford• Borough of Beaver Meadows• Borough of Summit Hill• Albrightsville• Borough of East Side• Lower Towamensing Township• Weissport East• Bowmanstown Borough• East Penn Township• Borough Of Nesquehoning• Holiday Pocono• Borough Of Weatherly
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.