The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Tremont borough, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 61 | 3.5 |
5 to 9 years old | 116 | 6.7 |
10 to 14 years old | 90 | 5.2 |
15 to 19 years old | 111 | 6.4 |
20 to 24 years old | 108 | 6.2 |
25 to 34 years old | 235 | 13.6 |
35 to 44 years old | 171 | 9.9 |
45 to 54 years old | 218 | 12.6 |
55 to 64 years old | 196 | 11.3 |
65 to 74 years old | 195 | 11.3 |
75 to 84 years old | 152 | 8.8 |
85 and older years old | 79 | 4.6 |
Source: US Census Bureau