Alexander Kibler, 20-year-olds, were the youngest inmates in Carbon County in August.
Edgar David McClure was the oldest at 83-years-old.
Pennsylvania has an incarceration rate of 659 individuals per 100,000 inhabitants, which includes prisons, jails, immigration detention institutions, and juvenile justice facilities.
According to a 2022 study, Pennsylvania has maintained an approximately 64% three-year total recidivism rate for the past 16 years.
Inmates in Carbon County in August
Name | Age |
---|---|
Abraham Campos | 43 |
Alex W. Stewart | 33 |
Alexander Kibler | 20 |
Alexis Hines | 24 |
Alison Serfass | 37 |
Amber Defiore | 30 |
Amir Edwards | 30 |
Andrew Martin Holder | 33 |
Anthony Hannibal Pudvah | 33 |
Anthony Joseph Formisano | 52 |
Ashley Lorraine Roberts | 38 |
Beth Ann Hosier | 38 |
Brad M. Ondrovic | 43 |
Brad Robert Simpson | 53 |
Brandin Brong | 29 |
Brent Robert Getz | 31 |
Breonna Leiby | 22 |
Brian R. Kehl | 40 |
Bruce Lawrence Wishnefsky | 79 |
Candice Bracero | 35 |
Cetewayo Frails | 49 |
Charles James Holton | 42 |
Christian Kipp | 36 |
Christopher Galick | 36 |
Corey T. White | 36 |
Curtis Berger | 30 |
Curtis Anthony Young | 29 |
Dallas H. Krotzer | 40 |
Damian P. Smith | 30 |
Dana Seidler | 38 |
Daniel Miller | 28 |
Daniel William Hollan | 40 |
Daqauwn Bashiri King | 34 |
David Hunsicker | 57 |
David Alzugary Lugones | 54 |
David Michael Osifchin | 62 |
David Michael Schrader | 51 |
David Victor Cummings | 57 |
Dennis Edward Boney | 47 |
Dereck Michael Hunsicker | 34 |
Derek G. Schock | 37 |
Dominick Gonzalez | 58 |
Dorothy Mika | 60 |
Dylan Danko | 31 |
Edgar David McClure | 83 |
Edilberto Ortiz | 38 |
Edward P. Lusch | 56 |
Ernest Pernell Sims | 47 |
Ernest Troy Freeby | 48 |
Francis W. Chambers | 35 |
Frank Duane Swartz | 56 |
Gabriel Michael Hines | 21 |
Gary William Cheslak | 63 |
Gavin Lee William Kane | 23 |
Gemile Mehmeti | 35 |
George Karagiannis | 30 |
Gregory Edward Wagner | 32 |
Heather Cebrosky | 34 |
Jacob Adam Taschler | 47 |
James E. Serfass | 65 |
James J. Pollin | 36 |
James Salvatore Hargett | 54 |
Jared Andrew Novy | 43 |
Jared Tyler Weiss | 28 |
Jason Keith Keiser | 31 |
Jason Rockie Bracero | 34 |
Jeffrey David Cope | 35 |
Jeremy White | 40 |
John Carfagno | 31 |
John Martocci | 69 |
John Duncan Holzer | 49 |
John Franklin Kuhns | 47 |
John Michael Shamro | 44 |
John Vito Radogna | 76 |
Johnathan Robe Exner | 32 |
Jonathan Hortis | 33 |
Jose Rodriguez | 62 |
Joseph Martin Zarsky | 39 |
Joshua Beury | 42 |
Joshua Michael Schlier | 27 |
Joshua Peter Correll | 41 |
Joshua Ynoe Mejia | 31 |
Kandis K. Exner | 53 |
Keith A. Washeim | 52 |
Keith Robert Else | 40 |
Kevin Brandwein | 36 |
Kevin Kim Fisher | 60 |
Kevin William Gowrie | 49 |
Lamark Deandre Walker | 22 |
Larry Hadley | 60 |
Lawrence Michael Mustacchio | 64 |
Leslie James Setzer | 47 |
Lester Allen Reeser | 33 |
Lynde Kuntz | 24 |
Marianne Mae Hauser | 58 |
Mark A. Mead | 33 |
Marley C. Geusic | 34 |
Mason Andrew Mahoney | 28 |
Matthew E. Hammel | 39 |
Matthew J. Dvorshak | 39 |
Michael Hill | 32 |
Michael D. Mokshefski | 63 |
Monica Sanchez | 40 |
Myles Ramzee | 49 |
Nelson Soler | 30 |
Nicholas Peter Hadzick | 44 |
Nicole Oplinger | 42 |
Nieko Eric Evans | 33 |
Randall Thomas Hicks | 28 |
Richard Bean | 53 |
Richard Castor | 42 |
Robert Fisher | 58 |
Robert Coleman Cesanek | 36 |
Robert Lee Clifford | 29 |
Roberto Magobet | 45 |
Ryan Eckhart | 38 |
Salvatore John Canzoneri | 35 |
Sara Ann Mertz | 46 |
Scott Lakatos | 57 |
Scott Douglas Vieldhouse | 53 |
Shane G. Smith | 49 |
Shane Roger Rex | 34 |
Stacy Kilpatrick | 37 |
Stephen E. Hogg | 41 |
Stephen Paul Ruger | 58 |
Stephen T. Heller | 46 |
Steve Allen Walck | 38 |
Steven Richard Swartz | 34 |
Tara Hertzog | 39 |
Timothy Baker | 37 |
Timothy D. Kolb | 47 |
Timothy Eugene Keiper | 31 |
Troy Michael Fairchild | 50 |
Tyler Argurst Cimino | 28 |
Vincent J. Valentini | 53 |
Walter William Mercadante | 43 |
Wayne Thomas Thorpe | 58 |
William Joseph Pedroza | 49 |
William Ryan Michell | 41 |
ORGANIZATIONS IN THIS STORY
Borough of Jim Thorpe• Borough of Lehighton• Borough of Weissport• Borough of Palmerton• Tresckow• Lausanne• Borough of Parryville• Towamensing Trails• Kidder Township• Borough of Lansford• Borough of Beaver Meadows• Borough of Summit Hill• Albrightsville• Borough of East Side• Lower Towamensing Township• Weissport East• Bowmanstown Borough• East Penn Township• Borough Of Nesquehoning• Holiday Pocono• Borough Of Weatherly
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.