This is a 2 percent decrease from the previous week when there were 101 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending April 9, 2022 | Issued in week ending April 2, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 12 | 13 | -7.7% |
Allegheny | 168 | 216 | -22.2% |
Armstrong | 4 | 5 | -20% |
Beaver | 21 | 20 | 5% |
Bedford | 4 | 1 | 300% |
Berks | 33 | 50 | -34% |
Blair | 13 | 16 | -18.8% |
Bradford | 5 | 3 | 66.7% |
Bucks | 99 | 101 | -2% |
Butler | 10 | 15 | -33.3% |
Cambria | 8 | 10 | -20% |
Carbon | 5 | 9 | -44.4% |
Centre | 19 | 19 | 0% |
Chester | 72 | 84 | -14.3% |
Clarion | 5 | 1 | 400% |
Clearfield | 3 | 5 | -40% |
Clinton | 4 | 6 | -33.3% |
Columbia | 11 | 9 | 22.2% |
Crawford | 8 | 8 | 0% |
Cumberland | 42 | 43 | -2.3% |
Dauphin | 64 | 57 | 12.3% |
Delaware | 52 | 76 | -31.6% |
Elk | 4 | 2 | 100% |
Erie | 31 | 32 | -3.1% |
Fayette | 4 | 11 | -63.6% |
Franklin | 11 | 27 | -59.3% |
Greene | 3 | 0 | - |
Indiana | 3 | 4 | -25% |
Jefferson | 5 | 3 | 66.7% |
Juniata | 1 | 5 | -80% |
Lackawanna | 18 | 26 | -30.8% |
Lancaster | 39 | 46 | -15.2% |
Lawrence | 15 | 12 | 25% |
Lebanon | 4 | 10 | -60% |
Lehigh | 58 | 58 | 0% |
Luzerne | 28 | 38 | -26.3% |
Lycoming | 7 | 9 | -22.2% |
Mckean | 3 | 2 | 50% |
Mercer | 6 | 7 | -14.3% |
Mifflin | 3 | 6 | -50% |
Monroe | 26 | 22 | 18.2% |
Montgomery | 124 | 119 | 4.2% |
Montour | 2 | 2 | 0% |
Northampton | 37 | 40 | -7.5% |
Northumberland | 1 | 3 | -66.7% |
Perry | 5 | 4 | 25% |
Philadelphia | 392 | 379 | 3.4% |
Pike | 2 | 5 | -60% |
Potter | 2 | 1 | 100% |
Schuylkill | 8 | 16 | -50% |
Snyder | 2 | 7 | -71.4% |
Somerset | 5 | 2 | 150% |
Sullivan | 1 | 0 | - |
Susquehanna | 3 | 5 | -40% |
Tioga | 2 | 2 | 0% |
Union | 3 | 3 | 0% |
Venango | 3 | 0 | - |
Warren | 2 | 1 | 100% |
Washington | 24 | 16 | 50% |
Wayne | 6 | 4 | 50% |
Westmoreland | 36 | 36 | 0% |
York | 46 | 51 | -9.8% |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Fairless Hills• Borough of Chalfont• Borough of Doylestown• City of Philadelphia• Bensalem• Warrington• Borough of Yardley• Churchville• Borough of Mechanicsville• Borough of Coopersburg• Croydon• Feasterville• Borough of New Hope• Borough of Ivyland• Borough of Penndel• Trevose• Borough Of Hatfield• Levittown• Borough Of Perkasie• Richboro• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.