The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Tresckow, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 56 | 4.8 |
5 to 9 years old | 75 | 6.5 |
10 to 14 years old | 45 | 3.9 |
15 to 19 years old | 102 | 8.8 |
20 to 24 years old | 92 | 8 |
25 to 34 years old | 122 | 10.6 |
35 to 44 years old | 110 | 9.5 |
45 to 54 years old | 146 | 12.6 |
55 to 64 years old | 133 | 11.5 |
65 to 74 years old | 159 | 13.8 |
75 to 84 years old | 107 | 9.3 |
85 and older years old | 8 | 0.7 |
Source: US Census Bureau