The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Sheppton, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 0 | 0 |
5 to 9 years old | 0 | 0 |
10 to 14 years old | 31 | 14 |
15 to 19 years old | 11 | 5 |
20 to 24 years old | 23 | 10.4 |
25 to 34 years old | 15 | 6.8 |
35 to 44 years old | 43 | 19.4 |
45 to 54 years old | 51 | 23 |
55 to 64 years old | 22 | 9.9 |
65 to 74 years old | 21 | 9.5 |
75 to 84 years old | 2 | 0.9 |
85 and older years old | 3 | 1.4 |
Source: US Census Bureau