The median income of Bowmanstown residents was $28,958 per year, adjusted for inflation. It had 416 households with a population of 910.
The city with the highest median resident income in the state was Fox Chapel with $92,457 per year after adjusting for inflation – $63,499 more than Bowmanstown. It had 1,797 households with a population of 5,121.
The city with the lowest median resident income in the state was Loretto with $4,384 per year after adjusting for inflation – $24,574 less than Bowmanstown. It had 105 households with a population of 1,190.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Fox Chapel | $92,457 |
2 | Devon | $81,442 |
3 | Ben Avon Heights | $81,000 |
4 | Chesterbrook | $78,221 |
5 | Edgeworth | $75,451 |
6 | Woodside | $73,777 |
7 | Dryville | $72,991 |
8 | Thornburg | $69,250 |
9 | Mount Gretna | $69,063 |
10 | Rose Valley | $67,857 |
11 | Sewickley Heights | $67,500 |
12 | Birmingham | $65,625 |
13 | Eagles Mere | $63,542 |
14 | Woodbourne | $63,484 |
15 | West Conshohocken | $63,380 |
16 | Blue Bell | $62,022 |
17 | Noblestown | $60,774 |
18 | Newtown Grant | $60,045 |
19 | Sewickley Hills | $60,000 |
20 | Franklin Park | $59,894 |
21 | Snydertown | $58,239 |
22 | Narberth | $57,390 |
23 | Evansburg | $57,212 |
24 | Skippack | $56,515 |
25 | Rosslyn Farms | $56,500 |
26 | Yardley | $56,382 |
27 | Upper St. Clair | $56,333 |
28 | Ivyland | $56,250 |
29 | Seven Fields | $56,231 |
30 | Bradford Woods | $56,111 |
31 | Glen Osborne | $56,000 |
32 | Berwyn | $55,541 |
33 | Waverly | $55,208 |
34 | Penn Wynne | $54,841 |
35 | Maple Glen | $54,023 |
36 | Bear Creek Village | $53,750 |
37 | Audubon | $53,333 |
38 | Pennsbury Village | $53,295 |
39 | Flourtown | $53,285 |
40 | New Schaefferstown | $52,961 |
41 | Ancient Oaks | $52,827 |
42 | Exton | $52,404 |
43 | Conshohocken | $52,360 |
44 | Malvern | $51,658 |
45 | Newtown | $51,643 |
46 | Penryn | $51,633 |
47 | Fort Washington | $51,622 |
48 | Woxall | $51,597 |
49 | Montgomeryville | $51,560 |
50 | McMurray | $51,517 |
51 | Smoketown | $50,654 |
52 | Washington Boro | $50,648 |
53 | Ardmore | $50,495 |
54 | Milford Square | $50,344 |
55 | Aspinwall | $50,298 |
56 | Jenkintown | $49,734 |
57 | Caln | $49,575 |
58 | Edgewood | $49,536 |
59 | Alleghenyville | $49,491 |
60 | Spinnerstown | $49,375 |
61 | Sunrise Lake | $49,004 |
62 | King of Prussia | $48,973 |
63 | Flying Hills | $48,958 |
64 | Stonybrook | $48,889 |
65 | Churchill | $48,750 |
66 | Indian Lake | $48,333 |
67 | Spring Ridge | $48,313 |
68 | Raubsville | $48,065 |
69 | Pocono Pines | $47,917 |
70 | Richboro | $47,885 |
71 | Bell Acres | $47,824 |
72 | Laurys Station | $47,639 |
73 | Linntown | $47,595 |
74 | Pottsgrove | $47,552 |
75 | Deer Lake | $47,464 |
76 | Lake Heritage | $47,222 |
77 | Hometown | $47,115 |
78 | Pine Grove Mills | $47,049 |
79 | Chalfont | $46,875 |
80 | Breinigsville | $46,783 |
81 | Zion | $46,511 |
82 | Gibsonia | $46,383 |
83 | Springmont | $46,354 |
84 | Plymouth Meeting | $46,265 |
85 | Dorneyville | $46,071 |
86 | Ben Avon | $45,911 |
87 | Blandon | $45,841 |
88 | Tylersburg | $45,795 |
89 | Hulmeville | $45,735 |
90 | Churchville | $45,391 |
91 | Glenburn | $45,321 |
92 | Houserville | $45,300 |
93 | Thompsonville | $45,185 |
94 | Prospect Park | $45,163 |
95 | Green Tree | $44,899 |
96 | Carroll Valley | $44,881 |
97 | Spring House | $44,825 |
98 | Penn Lake Park | $44,712 |
99 | Lake Meade | $44,634 |
100 | Lincoln Park | $44,535 |
* All values are inflation-adjusted